Adult Reentry Grant Program
The ARG Program was established in the 2018 Budget Act (Senate Bill 840, Chapter 29, Statutes of 2018) to provide funding for community-based organizations to deliver reentry services for people formerly incarcerated in state prison. Funding supports Rental Assistance, Warm Handoff and Reentry Services, and Rehabilitation of Existing Property and Buildings
Permissible use of grant funds includes but is not limited to the following:
- Case management services
- Housing Navigation
- Permanent supportive housing
- Rent subsidies
- Short-term emergency housing assistance
- Transitional housing
In addition, the ARG Program is subject to the Housing First provisions in Welfare and Institutions Code, Sections 8255-8257.2. Under the Housing First approach, anyone experiencing homelessness is connected to a permanent home as quickly as possible without regard to sobriety or criminal history. Housing First removes barriers to housing by allowing individuals to decide whether to participate in services.
ARG Cohort 3 - Rental Assistance and Warm Hand-Off Reentry Services
The Budget Act of 2021 (Assembly Bill 128, Chapter 21, Statutes of 2021) appropriated $67 million to award competitive grants for community-based organizations (CBOs) to support individuals formerly incarcerated in state prison. $31,825,000 was available for Rental Assistance and $31,825,000 was available to support the Warm Hand-Off and Reentry of offenders transitioning from state prison to communities with priority given to individuals released to state parole. The Budget Act of 2022 appropriated an additional $57 million with $27,075,000 for Rental Assistance and $27,075,000 for Warm Hand-Off Reentry Services.
# | Grantee | City, County | Award |
---|---|---|---|
1 | AMAAD Institute, The | Los Angeles, Los Angeles | $2,408,758 |
2 | Arsola’s Distribution Center and Community Services | Oakland, Alameda | $2,750,000 |
3 | Brilliant Corners | San Francisco, San Francisco | $2,507,560 |
4 | Building Opportunities for Self-Sufficiency (BOSS) | Berkeley, Alameda | $2,750,000 |
5 | Community Realignment Education Development (CRED) | San Diego, San Diego | $2,750,000 |
6 | Creating Restorative Opportunities and Programs | Oakland, Alameda | $2,597,495 |
7 | Faith Advisory Council for Community Transformation | San Bernardino, San Bernardino | $2,750,000 |
8 | Family Assistance Program | Victorville, San Bernardino | $2,750,000 |
9 | Friends Outside | Stockton, San Joaquin | $2,216,253 |
10 | Homeboy Industries | Los Angeles, Los Angeles | $2,749,893 |
11 | Hope Solutions | Pleasant Hill, Contra Costa | $2,712,385 |
12 | Inland Southern California 211+ | Rancho Cucamonga, San Bernardino | $2,750,000 |
13 | Interfaith Shelter Network | Santa Rosa, Sonoma | $2,750,000 |
14 | LifeMoves | Menlo Park, San Mateo | $2,749,654 |
15 | LightHouse Social Service Centers | Colton, San Bernardino | $2,750,000 |
16 | Men of Valor Academy (MOVA) | Oakland, Alameda | $2,749,910 |
17 | Mercy House Living Centers | Santa Ana, Orange | $2,750,000 |
18 | Midtown Family Services | San Jose, Santa Clara | $254,535 |
19 | SHELTER, Inc. | Concord, Contra Costa | $2,750,000 |
20 | St. John’s Community Health | Los Angeles, Los Angeles | $2,742,221 |
21 | Starting Over, Inc. | Riverside, Riverside | $2,211,336 |
22 | Volunteers of America of Los Angeles | Los Angeles, Los Angeles | $2,750,000 |
23 | WestCare California | Fresno, Fresno | $2,750,000 |
# | Grantee | City, County | Award |
---|---|---|---|
1 | Abundant Living Family Church High Desert | Hesperia, San Bernardino | $750,000 |
2 | Actor's Gang, The | Culver City, Los Angeles | $749,403 |
3 | Advancing Steps | Desert Hot Springs, Riverside | $745,705 |
4 | After Innocence | Oakland, Alameda | $336,930 |
5 | Aim High Los Angeles | Wilmington, Los Angeles | $571,720 |
6 | AMAAD Institute, The | Los Angeles, Los Angeles | $719,473 |
7 | The Anti-Recidivism Coalition | Los Angeles, Los Angeles | $749,999 |
8 | Arsola's Distribution Center and Community Services | Oakland, Alameda | $744,716 |
9 | Bonafide | Oakland, Alameda | $749,735 |
10 | Buidling Opportunities for Self-Sufficiency (BOSS) | Berkeley, Alameda | $750,000 |
11 | Catalyst Foundation, The | Lancaster, Los Angeles | $750,000 |
12 | Center for Living and Learning | Van Nuys, Los Angeles | $750,000 |
13 | Centro C.H.A. Inc. | Long Beach, Los Angeles | $750,000 |
14 | Choices for Freedom, Inc. | Oakland, Alameda | $552,700 |
15 | CityServe Network | Bakersfield, Kern | $749,965 |
16 | Coalition for Responsible Community Development | Los Angeles, Los Angeles | $750,000 |
17 | Community Action Partnership of Kern | Bakersfield, Kern | $750,000 |
18 | Community Legal Services in East Palo Alto | East Polo Alto, San Mateo | $750,000 |
19 | Community Realignment Education Development (CRED) | San Diego, San Diego | $750,000 |
20 | Community Reunification Project | Chula Vista, San Diego | $749,826 |
21 | Community Solutions, Inc. | Ventura, Ventura | $750,000 |
22 | Community Works West | Oakland, Alameda | $750,000 |
23 | COSA Fresno | Fresno, Fresno | $750,000 |
24 | DOVE | Vallejo, Solano | $741,000 |
25 | Family Assistance Program | Victorville, San Bernardino | $750,000 |
26 | First to Serve, Inc. | Los Angeles, Los Angeles | $700,000 |
27 | Five Keys Schools and Programs | San Francisco, San Francisco | $720,542 |
28 | Flintridge Center | Pasadena, Los Angeles | $750,000 |
29 | Francisco Homes, The | Los Angeles, Los Angeles | $749,443 |
30 | Friends Outside in LA County | Pasadena, Los Angeles | $750,000 |
31 | Garden Pathways | Bakersfield, Kern | $750,000 |
32 | God's Pantry | Pomona, Los Angeles | $710,790 |
33 | Goodwill of Silicon Valley | San Jose, Santa Clara | $737,961 |
34 | Hospitality House | Grass Valley, Nevada | $585,167 |
35 | I.E. CEEM | Ontario, San Bernardino | $750,000 |
36 | I.E. Rebound Services | San Bernardino, San Bernardino | $707,790 |
37 | Impact Justice | Oakland, Alameda | $750,000 |
38 | Inland Southern California 211+ | Rancho Cucamonga, San Bernardino | $750,000 |
39 | Insight Garden | Berkeley, Alameda | $750,000 |
40 | Integrated Recovery Network | Los Angeles, Los Angeles | $750,000 |
41 | Interfaith Community Services | Escondido, San Diego | $749,901 |
42 | Kingdom Builders | Oakland, Alameda | $749,314 |
43 | La Clinica de La Raza | Oakland, Alameda | $750,000 |
44 | Lao Family Community Development | Oakland, Alameda | $498,591 |
45 | LifeMoves | Menlo Park, San Mateo | $749,887 |
46 | LightHouse Social Service Centers | Colton, San Bernardino | $675,000 |
47 | ManifestWorks | Los Angeles, Los Angeles | $571,390 |
48 | Men of Valor Academy (MOVA) | Oakland, Alameda | $641,726 |
49 | Men Taking Over Reforming Society (M.E.N.T.O.R.S.) | Los Angeles, Los Angeles | $750,000 |
50 | Mercy House Living Centers | Santa Ana, Orange | $750,000 |
51 | Midtown Family Services | San Jose, Santa Clara | $746,689 |
52 | North County Lifeline | Oceanside, San Diego | $750,000 |
53 | Oakland Private Industry Council, Inc. | Oakland, Alameda | $749,915 |
54 | Options Recovery Services | Berkeley, Alameda | $696,180 |
55 | Pathway to Kinship | Los Angeles, Los Angeles | $213,955 |
56 | Paws for Life K9 Rescue | Mission Hills, Los Angeles | $750,000 |
57 | Plumas Crisis Intervention & Resource Center | Quincy, Plumas | $681,425 |
58 | Project Heart | Grass Valley, Nevada | $749,999 |
59 | Reaching New Heights | Riverside, Riverside | $749,568 |
60 | Redwood Adult & Teen Challenge | Eureka, Humboldt | $629,738 |
61 | ReEvolution | Los Angeles, Los Angeles | $750,000 |
62 | Restoring Citizens | National City, San Diego | $749,564 |
63 | Root & Rebound | Oakland, Alameda | $750,000 |
64 | San Diego Second Chance Program | San Diego, San Diego | $750,000 |
65 | San Jose State University Service Navigation | San Jose, Santa Clara | $750,000 |
66 | Sister to Sister 2 | Oakland, Alameda | $749,861 |
67 | Soledad Enrichment | Los Angels, Los Angeles | $750,000 |
68 | St. John's Community | Los Angels, Los Angeles | $750,000 |
69 | Starting Over, Inc. | Riverside, Riverside | $690,921 |
70 | Tarzana Treatment Centers, Inc. | Tarzana, Los Angeles | $750,000 |
71 | Tayba Foundation | San Bernardino, San Bernardino | $750,000 |
72 | Ten Toes In | Los Angeles, Los Angeles | $749,068 |
73 | Urban Alchemy | San Francisco, San Francisco | $750,000 |
74 | Vista Community Clinic | Vista, San Diego | $750,000 |
75 | Volunteers of America of Los Angeles | Los Angeles, Los Angeles | $750,000 |
76 | WestCare, California, Inc. | Fresno, Fresno | $750,000 |
77 | Whole Systems Learning | Downey, Los Angeles | $750,000 |
78 | Working Wardrobes for a New Start | Santa Ana, Orange | $750,000 |
79 | Youth Empowerments Finest | San Diego, San Diego | $750,000 |
In February 2022 the BSCC released the Cohort 3 Adult Reentry Grant Program Request for Proposals. Community-Based Organizations (CBOs) located in the State of California that have been determined by the IRS to have 501(c)(3) status (i.e., nonprofit) were eligible to apply. Funding was approved for 23 CBOs for Rental Assistance (RA) and 79 CBOs for Warm Hand-Off Reentry Services (WHO) for the grant cycle that runs from October 1, 2022 to April 30, 2026.
Cohort 3 Adult Reentry Grant Request for Proposals
ARG Cohort 3 RA/WHO List of Awards
Please submit Cohort 3 questions or comments to ARGCohort3@bscc.ca.gov.
ARG WHO Cohort 2 - Warm Hand-Off Reentry Services
The Budget Act of 2020 (Assembly Bill 89, Chapter 7, Statutes of 2020) appropriated additional funding for the Adult Reentry Program in the amount of $37,000,000 to be divided equally between Rental Assistance and Warm Handoff Programs. ARG WHO Cohort 2 addresses the warm handoff reentry services component of the grant.
# | Grantee | County(s) Served | Award |
---|---|---|---|
1 | ARSOLAS House | Alameda | $500,000 |
2 | Avector Community Group, INC | San Bernardino | $500,000 |
3 | Beit T’Shuvah | Los Angeles | $500,000 |
4 | CAL-PEP | Alameda | $500,000 |
5 | Catholic Charities of Santa Clara | Santa Clara | $500,000 |
6 | Center for Council | Los Angeles | $500,000 |
7 | Center of Living and Learning | Los Angeles | $498,290 |
8 | Center for Employment Opportunities | Los Angeles | $470,861 |
9 | Christ Centered Ministries | Los Angeles | $500,000 |
10 | City Serve Network | Kern | $499,210 |
11 | COSA San Diego | San Diego | $497,921 |
12 | D & J’s Counseling and Support | Santa Barbara & San Luis Obispo | $460,010 |
13 | Epidaurus DBA Amity Foundation | Los Angeles | $500,000 |
14 | Friends Outside | San Joaquin | $495,176 |
15 | Goodwill Central Coast | Santa Cruz | $500,000 |
16 | Goodwill of San Francisco | San Francisco, San Mateo, & Marin | $498,840 |
17 | Homeboy Industries | Los Angeles | $499,939 |
18 | Hope Solutions | Contra Costa | $500,000 |
19 | Insight Garden Program | Alameda | $123,124 |
20 | Manifest Works | Los Angeles | $200,000 |
21 | Mass Liberation | Los Angeles | $499,999 |
22 | METRO Community Ministries, INC | San Diego | $500,000 |
23 | New Way of Life, A | Los Angeles | $500,000 |
24 | Operation New Hope | San Bernardino | $500,000 |
25 | Options Recovery Services | Alameda | $500,000 |
26 | Paving Great Futures | San Diego | $499,697 |
27 | Place 4 Grace, The | Alameda & Los Angeles | $495,084 |
28 | Restorative Partners, INC | San Luis Obispo | $497,294 |
29 | Roots Community Health Center | Alameda | $500,000 |
30 | Rubicon Programs | Contra Costa | $499,846 |
31 | Sacramento Covered | Sacramento | $500,000 |
32 | TransLatin@ Coalition, The | Los Angeles | $500,000 |
33 | Turning Point Alcohol & Drug Education Program Inc | Los Angeles | $468,070 |
34 | Union of Pan Asian Communities | San Diego | $500,000 |
35 | University of California, San Diego | San Diego | $500,000 |
36 | Willing 2 Move Forward | Los Angeles | $499,564 |
37 | Young People In Recovery | Sacramento & Orange | $372,075 |
In February 2021, 91 Community-Based Organizations (CBO) responded to the Adult Reentry Grant Program Request for Proposals to receive $17.5 million to provide warm handoff reentry services. The BSCC ultimately approved funding to 37 CBOs for the grant cycle that runs from July 1, 2021 to February 28, 2025.
ARG Rehab of Existing Property or Buildings Cohort 1
In July 2019, the BSCC began a Board-approved grant-development process that included drafting an RFP for the ARG Rehabilitation of Existing Property or Buildings grant. The RFP was open to a 30-day public comment period, updated as needed and returned for Board approval. The Board approved the RFP and authorized the convening of a Scoring Committee to rate the proposals and develop funding recommendations.
In September 2019, the BSCC released the ARG Rehab of Existing Property or Buildings Project RFP. All Community-Based Organizations (CBO) registered to do business in the State of California (determined by the IRS to have 501(c)(3) status) were eligible to apply.
In November 2019, the Scoring Committee read and rated the single proposal submitted to the BSCC. The Board approved a funding award of $5 million to the Amity Foundation for a grant period that runs from February 1, 2020 to January 31, 2030.
Prior ARG Cohorts
Request for Proposals
In August 2020, in an effort to expedite the 2020 Rental Assistance funding appropriation to help with early state prison releases due to COVID-19, the Board of State and Community Corrections approved funding for 8 additional Community-Based Organizations from the ranked list of unfunded applicants in the previous round of ARG recipients.
ARG Rental Assistance - Cohort 2 Request for Proposals
Awards and Project Summaries
RA Proposals Funded with FY 2020 Budget Act
ARG Rental Assistance Cohort Project Summaries
Cohort 2 Grantee Resources
Request for Proposals
In March 2019, 161 Community-Based Organizations responded to the Adult Reentry Grant Program Request for Proposals and requested more than $190 million for the $65.7 million available for the Rental Assistance and Warm Handoff Reentry Services Projects. The Board of State and Community Corrections ultimately approved funding for 69 Community-Based Organizations for the grant cycle that ran July 2019 to February 2023.
Adult Reentry Grant Program Request for Proposals
Awards and Project Summaries
Cohort 1 - Adult Reentry Grant List of Awards
ARG Warm Hand-Off Reentry Services (WHO) Project Summaries
Rental Assistance (RA) Project Summaries
Bidders' Conference
Contact the BSCC regarding the Adult Reentry Grant
For more information on the ARG submit an email to: AdultReentryGrant@bscc.ca.gov
Archive
To ensure successful program design and implementation, the BSCC uses Executive Steering Committees to inform decision making related to the Board’s programs. BSCC’s Executive Steering Committees (ESCs) are composed of subject matter experts and stakeholders representing both the public and private sectors. The BSCC makes every attempt to include diverse representation on its ESCs, in breadth of experience, geography and demographics. Learn more about ESCs.
Cohort 3 Executive Steering Committee
ARG Rehab of Existing Property Scoring Panel
Cohorts 1 & 2 Executive Steering Committee
Cohort 3 ESC Meetings
Cohort 1 ESC Meetings
Cohort 1 Rater Training
The BSCC hosts Bidders’ Conferences to provide clarity and allow interested applicants to ask questions about the RFP instructions and process.
Cohort 3 Bidders' Conference - March 2022
- Bidders' Conference Presentation
- March 3, 2022 Bidders' Conference Video
- Bidders’ Conference FAQ - Updated April 6, 2022
Cohort 2 WHO - Bidders' Conference - December 2020
- 12/11/20 ARG Warm Hand-Off Reentry Services Project Bidders’ Conference Livestream
- 12/11/20 ARG Warm Hand-Off Reentry Services Project Bidders’ Conference Presentation
- ARG WHO Cohort 2 FAQs
ARG Rehab of Existing Property Project - Bidders' Conference - September 2019
- 9/25/19 ARG Rehab of Property Project Bidders’ Conference Livestream
- 9/25/19 ARG Rehab of Property Project Bidders’ Conference Presentation
- Housing First Resource List and Glossary Terms
Cohort 1 RA/WHO - Bidders' Conference - February 2019