California Violence Intervention and Prevention Grant Program - CalVIP
The State Legislature established the CalVIP Grant Program in 2017 to replace the California Gang Reduction, Intervention and Prevention grant program that began in 2007. CalVIP provides funding for cities and community-based organizations with the goal of reducing violence in the city and adjacent areas.
In October 2019 Governor Newsom signed the Break the Cycle of Violence Act (AB 1603). AB 1603 codified the establishment of CalVIP and defined its purpose: to improve public health and safety by supporting effective violence reduction initiatives in communities that are disproportionately impacted by violence, particularly group-member involved homicides, shootings, and aggravated assaults.
The Break the Cycle of Violence act specifies that CalVIP grants shall be used to support, expand and replicate evidence-based violence reduction initiatives, including but not limited to:
- Hospital-based violence intervention programs,
- Evidence-based street outreach programs, and
- Focused deterrence strategies.
These initiatives should seek to interrupt cycles of violence and retaliation in order to reduce the incidence of homicides, shootings, and aggravated assaults and shall be primarily focused on providing violence intervention services to the small segment of the population that is identified as having the highest risk of perpetrating or being victimized by violence in the near future.
Local Evaluation Plan Templateopens WORD file
CalVIP QPR Data Reporting Guide opens PDF file
CalVIP Baseline Survey Templateopens PDF file -For Preparatory Use Only
CalVIP QPR: Part 1 Templateopens PDF file -For Preparatory Use Only
CalVIP QPR: Part 2 Templateopens PDF file -For Preparatory Use Only
CalVIP QPR: Part 3 Templateopens PDF file -For Preparatory Use Only
CalVIP Quarterly Progress Report: Baseline Report Survey
CalVIP Quarterly Progress Report Part 1: General Project Overview
CalVIP Quarterly Progress Report Part 2: Enrollments and Service Outputs
CalVIP Quarterly Progress Report Part 3: Exits and Participant Outcomes
Cohort 4 CalVIP Grantee Orientation
- Orientation Virtual Binder
- CalVIP Cohort 4 Grantee Orientation – Day 1 Morning Session
- CalVIP Cohort 4 Grantee Orientation – Day 2 Morning Session
- CalVIP Cohort 4 Grantee Orientation – Day 3 Morning Session
- CalVIP Cohort 4 Grantee Orientation – Day 1 Afternoon Session
- CalVIP Cohort 4 Grantee Orientation – Day 2 Afternoon Session
- CalVIP Cohort 4 Grantee Orientation – Day 3 Afternoon Session
Cohort 4 Grantees (October 1, 2022 to December 31, 2025)
Request for Proposals
In June 2022 the BSCC re-released the CalVIP Cohort 4 RFP to California cities disproportionately impacted by violence and the community-based organizations that serve them.
- CalVIP Cohort 4 Rereleased RFPopens PDF file
- Cohort 4 Project Summariesopens PDF file
- Cohort 4 Proposals
CalVIP Cohort 4 Grantees (10/1/22-12/31/25)
City Grantees
City | Grant Funding Award |
---|---|
City of Delano | $1,193,490 |
City of Merced | $977,647 |
City of Moreno Valley | $1,500,000 |
City of San Deigo | $3,651,862 |
City of Stockton | $2,019,656 |
Small Scope Community-based Organization (CBO) Grantees
Small Scope CBO | Location of Services | Grant Funding Award |
---|---|---|
Be Finally Free | Bakersfield | $186,952 |
Community United for Restorative Youth Justice | Oakland | $400,000 |
Flintridge Center | Pasadena | $344,928 |
Hope Now for Youth | Fresno | $38,147 |
Immanuel Sobriety Inc dba Immanuel House | Perris | $320,814 |
National Prevention Science Coalition to Improve Lives | Oakland, Stockton, Compton | $400,000 |
Rainbow Labs Mentoring | Los Angeles | $74,320 |
The Peace and Justice Law Center | Anaheim, Santa Ana | $400,000 |
Community-based Organization Grantees
CBO | Location of Services | Grant Funding Award |
---|---|---|
Advocates for Peace and Unity | Los Angeles | $1,284,833 |
Brothers Against Banging Youth (BABY) | Los Angeles, Compton | $2,079,033 |
Building Opportunities for Self-Sufficiency (BOSS) | Oakland | $5,244,748 |
Improve Your Tomorrow | Sacramento, Stockton | $6,000,000 |
Just Us 4 Youth | Pomona | $2,075,666 |
Life After Uncivil Ruthless Acts (LARA) | Los Angeles | $884,500 |
ReImagine Mack Road Foundation | Sacramento | $1,395,999 |
Sanctuary of Hope | Carson, Compton, Gardena, Inglewood, Los Angeles, Lancaster | $956,969 |
Sierra Health Foundation Center for Health | Sacramento | $6,000,000 |
Soledad Enrichment Action | Los Angeles | $6,000,000 |
The Dream Center | Los Angeles | $1,835,240 |
The Regents of the University of California San Francisco | San Francisco | $3,770,466 |
Urban Peace Institute | Los Angeles | $189,870 |
Wendale Davis Foundation | Bakersfield | $903,391 |
Cohort 4 Grantees (July 1, 2022 to December 2025)
Request for Proposals
In November 2021 the BSCC released the CalVIP Cohort 4 RFP (link RFP PDF) to California cities disproportionately impacted by violence and the community-based organizations that serve them.
CalVIP Cohort 4 Grantees (7/1/22 - 12/31/25)
City Grantees
City | Grant Funding Award |
---|---|
City of Antioch | $1,794,116 |
City of Bakersfield | $3,114,625 |
City of Chula Vista | $1,728,456 |
City of Fresno | $1,823,792 |
City of Hemet | $963,573 |
City of Long Beach | $3,919,232 |
City of Modesto | $2,215,217 |
City of Oakland | $5,999,948 |
City of Pasadena | $2,510,394 |
City of Pomona | $5,144,940 |
City of Richmond | $6,000,000 |
City of Salinas | $3,130,453 |
City of San Bernardino | $3,800,000 |
City of San Francisco | $6,000,000 |
City of Vallejo | $1,541,292 |
Small Scope Community-Based Organization(CBO) Grantees
Small Scope CBO | Location of Services | Grant Funding Award |
---|---|---|
Bourne Family Services | Pasadena | $400,000 |
Catholic Charities of Santa Clara County | San Jose | $200,000 |
Community Legal Aid SoCal | Anaheim, Compton, Norwalk, Santa Ana | $400,000 |
EmpowHer Institute | Los Angeles | $400,000 |
Fairfield Police Activity League | Fairfield | $378,775 |
GAP (Gang Awareness and Prevention) | Sacramento | $400,000 |
Inspire Together | San Bernardino | $400,000 |
Kids In The Spotlight | Los Angeles, Pasadena, Compton, Long Beach, Inglewood, Carson, Norwalk, Pomona, Lancaster, Palmdale | $400,000 |
Million Little | Los Angeles | $385,000 |
MLIFE Foundation | San Francisco | $300,000 |
Reaching Back "To Our Youth" | Sacramento | $400,000 |
Rise Up Industries | San Diego | $400,000 |
Southern California Tennis Association | Los Angeles | $400,000 |
The Gathering for Justice | Oxnard, Stockton | $400,000 |
CBO Grantees
CBO | Location of Services | Grant Funding Award |
---|---|---|
Able-Disabled Advocacy, Inc. | San Diego | $1,504,194 |
Alliance for Community Empowerment | Los Angeles | $2,123,057 |
Anti-Recidivism Coalition | Los Angeles, Sacramento | $2,690,787 |
Athletes for Life | Compton | $1,200,000 |
Big Brothers Big Sisters of Orange County and the Inland Empire | Anaheim, Santa Ana | $627,608 |
Big Brothers Big Sisters of San Diego County | San Diego | $707,180 |
Big Brothers Big Sisters of the Bay Area | San Francisco, Oakland, San Jose, Antioch, Hayward, Richmond, Vallejo | $995,461 |
Bounce Back Generation | San Francisco, Oakland | $670,300 |
Boys and Girls Club of Santa Monica | Carson, Compton, Gardena, Inglewood, Long Beach, Los Angeles, Long Beach, Pasadena | $5,996,335 |
CASA of Los Angeles | Compton, Inglewood, Los Angeles, Lancaster, Pomona | $875,827 |
Centinela Youth Services, Inc | Los Angeles | $2,139,838 |
Centro CHA Inc. | Long Beach | $500,000 |
City Serve Network | Bakersfield | $823,664 |
Community Action Commission of Santa Barbara County | Santa Maria | $2,524,469 |
EntreNous Youth Empowerment Service, Inc. | Compton | $1,679,262 |
Epidaurus DBA Amity Foundation | Los Angeles | $5,996,318 |
Fresh Lifelines for Youth, Inc. | Oakland, Richmond, Antioch, San Francisco, San Jose | $1,776,323 |
Fresno County Economic Opportunities Commission | Fresno | $1,094,238 |
Garden Pathways | Bakersfield | $2,050,667 |
Girls Club of Los Angeles | Los Angeles | $1,999,916 |
God's Pantry | Pomona | $2,605,100 |
Healing Urban Barrios | Los Angeles | $540,556 |
Homeboy Industries | Los Angeles | $3,092,474 |
John Muir Health | Antioch, Richmon | $1,743,750 |
Juma Ventures | San Francisco, San Jose, Sacramento | $4,483,084 |
Leaven Kids | Fairfield, Ontario, Vallejo | $1,407,683 |
Legacy Alliance Outreach | Modesto | $811,800 |
Loma Linda University Health | San Bernardino | $5,139,420 |
Los Angeles Brotherhood Crusade, Black United Fund, Inc | Los Angeles, Compton, Pomona, Inglewood | $1,500,000 |
Minority Aids Project | Los Angeles | $450,702 |
New Directions for Youth, Inc. | Los Angeles | $2,250,000 |
Options Recovery Services | Oakland | $881,542 |
Partnership for Growth Los Angeles | Los Angeles | $758,100 |
Playa Vista Job Opportunities and Business Services | Los Angeles | $6,000,000 |
Positive Results Center | Los Angeles | $500,000 |
Prevailing Family Center | Carson, Compton, Gardena, Long Beach | $485,772 |
Reach Out | Jurupa Valley | $5,871,226 |
Rising Stars Business Academy, Inc. | Moreno Valley | $1,354,002 |
Safe Passages (Advance Peace) | Stockton, Vallejo | $4,834,335 |
Southern California Crossroads | Compton, Los Angeles, Inglewood, Lynwood | $1,292,000 |
Stay Focused Incorporated | Bakersfield | $1,200,000 |
The B.U.I.L.D. Program | Los Angeles | $750,000 |
The Regents of UC Davis | Sacramento | $968,664 |
The Regents of UC San Diego | San Diego, Chula Vista, El Cajon | $805,291 |
We are One United Inc. | Palm Springs | $2,155,632 |
Whole System Learning | Compton, Long Beach, Los Angeles | $1,836,350 |
Young Visionaries Youth Leadership Academy | San Bernardino | $1,200,000 |
Youth ALIVE! | Oakland | $3,677,108 |
CalVIP Cohort 4 Executive Steering Committee
The BSCC convened a subject matter committee for the CalVIP Grant Program. This Executive Steering Committee (ESC) meets to discuss RFP development, read and score proposals, and provide funding recommendations to the Board.
ESC Roster
# | Name | Title | Agency/Organization |
---|---|---|---|
1 | Chief Andy Mills, Chair | Chief of Police BSCC Board Member | City of Palm Springs Police Dept |
2 | Stephen Lindley | Teacher | Lee V. Pollard High School, San Diego |
3 | Tina Curiel-Allen | Cal Crew Program Manager | Five Keys, Central Valley |
4 | Natasha Mejia | Policy Analyst | National Institute for Criminal Justice Reform, Oakland |
5 | Tina Rodriguez | Statewide Manager | Californians for Safety and Justice |
6 | Mike McLively | Senior Staff Attorney | Gifford Law Center to Precent Gun Violence, San Francisco |
7 | Gaynorann Siataga | Community Advocate | All Islanders Gather as One, San Francisco |
8 | Saun Hough | CA Partnership Manager | Californians for Safety & Justice, Los Angeles |
9 | Mark Slaughter | Supervising Attorney | Sacramento County Public Defender |
10 | Jackie Reed | CEO | Women Initiating Success Envisioned, San Diego |
11 | Jessie Leavitt | Policy Analyst Senior Corporate Counsel | State Bar of California NetScout Systems, Inc. |
12 | Tim Kornegay | Director | LiveFree California, Los Angeles |
13 | Mary Roberts | Retried Chief Counsel | Administrative Office of the Courts, Oakland |
14 | Mona Cadena | Advocacy Director | Equal Justice USA, San Francisco |
15 | Amir Chapel | Policy Analyst | National Institute for Criminal Justice Reform, Marina |
16 | Keith Baker | Research Analyst/Co-Leader | Los Angeles County Department of Public Health |
Cohort 3 CalVIP Grantee Orientation
CalVIP Evaluator Convening
First Grantee Convening
Session 1
Session 2
Second Grantee Convening
Session 1
Session 2
CalVIP Evaluator Orientation
- March 4th Recording
- LEP/LER Guidelinesopens PDF file
- Evaluator Orientation Presentationopens POWERPOINT file
- Statewide Evaluation Design Reportopens PDF file
CalVIP Quarterly Progress Report (QPR) Training
- CalVIP QPR Training Recordingopens VIDEO file
- CalVIP QPR Training Presentationopens PDF file
- CalVIP QPR Guideopens PDF file
CalVIP Data Dashboard
The Board of State and Community Corrections (BSCC) engaged Social Policy Research Associates (SPR) to evaluate Cohort 3 of the California Violence Intervention and Prevention (CalVIP) grants. The goal of this evaluation is to help the BSCC, the CalVIP grantees, and other key stakeholders learn about the progress made by the 32 community-based organization (CBO), city, and small city grantees in implementing their CalVIP Cohort 3 grants. SPR designed the dashboard to illustrate the outputs and outcomes grantees have reported to the BSCC through their quarterly progress reports (QPR).
CalVIP Cohort 3 Data Dashboard
CalVIP Cohort 3 Request for Proposals (RFP)
In February 2020 the BSCC released the CalVIP Cohort 3 RFPopens PDF file to California cities disproportionately impacted by violence (as defined by AB 1603opens PDF file ) and the community-based organizations that serve them.
Cohort 3 Grantees
Cities > 40,000 | Cities ≤ 40,000 | Community-Based Organizations |
---|---|---|
Bakersfield | Grass Valley | Catholic Charities of the Diocese of Oakland |
Fresno | Greenfield | Fresh Lifelines for Youth, Inc. |
Long Beach | Gustine | Fresno County Economic Opportunities Commission |
Los Angeles | King City | Kitchens for Good |
Oakland | Marysville | Los Angeles Brotherhood Crusade |
Oxnard | Parlier | Lundquist Institute |
Richmond | Safe Passages (Advance Peace) | |
Sacramento | Sierra Health Foundation Center | |
Salinas | Soledad Enrichment Action, Inc. | |
San Bernardino | South Bay Community Services | |
San Francisco | Southern California Crossroads | |
San Jose | The Regents of the University of CA (Davis) | |
Stockton | Watts Gang Task Force Council | |
Youth ALIVE! |
CalVIP Cohort 3 Executive Steering Committee (ESC)
The ESC included a cross-section of subject matter experts with professional experience related to community-based violence intervention initiatives, program evaluation, policy development and advocacy, and individuals who were impacted by the criminal justice system. The ESC developed the CalVIP Request for Proposals and made funding recommendations to the Board. Cohort 3 ESC Rosteropens PDF file
Evidence-Based Violence Reduction Strategies - Thomas Abt
Thomas Abt is a Senior Research Fellow and Adjunct Lecturer in Public Policy with the Program in Criminal Justice Policy and Management at Harvard Kennedy School. Previously, Abt served as Deputy Secretary for Public Safety to New York Governor Andrew Cuomo and as Chief of Staff to the Office of Justice Programs at the U.S. Department of Justice, where he played a leading role in establishing the National Forum on Youth Violence Prevention. Abt turned what he learned in the past two decades in law-enforcement jobs, and now as a Harvard crime researcher, into a how-to manual published in June 2019 called Bleeding Out: The Devastating Consequences of Urban Violence—And a Bold New Plan for Peace in the Streets.
Thomas Abt Presentation to the CalVIP ESC
Thomas Abt’s, TEDMED, Why Violence Clusters in Cities and How to Reduce it - Video
CalVIP Cohort 2 Request for Proposalsopens PDF file
CalVIP Cohort 2 Project Summariesopens PDF file
Cohort 2 Grantees
Cities | Community-Based Organizations |
---|---|
Duarte | California Conference for Equality and Justice (Long Beach) |
Gilroy | Garden Pathways (Bakersfield) |
Lompoc | Options Recovery Services (Berkeley) |
Los Angeles | Playa Vista Job Opportunities and Business Services (Los Angeles) |
Oxnard | The Reverence Project, Los Angeles |
Parlier | South Bay Community Services, Chula Vista |
Salinas | |
Santa Rosa | |
Seaside |
Cohort 2 Final Local Evaluation Reports
- opens in a new windowCalifornia Conference for Equality and Justiceopens PDF file
- opens in a new windowCity of Duarteopens PDF file
- opens in a new windowCity of Gilroyopens PDF file
- opens in a new windowCity of Lompocopens PDF file
- opens in a new windowCity of Los Angelesopens PDF file
- opens in a new windowCity of Oxnardopens PDF file
- opens in a new windowCity of Parlieropens PDF file
- opens in a new windowCity of Salinasopens PDF file
- opens in a new windowCity of Santa Rosaopens PDF file
- opens in a new windowCity of Seasideopens PDF file
- opens in a new windowGarden Pathwaysopens PDF file
- opens in a new windowOption Recoveryopens PDF file
- opens in a new windowPV Jobsopens PDF file
- opens in a new windowSouth Bay Community Servicesopens PDF file
- opens in a new windowThe Reverence Projectopens PDF file
CalVIP Cohort 1 Request for Proposalsopens PDF file
CalVIP Cohort 1 Project Summariesopens PDF file
Cohort 1 Grantees
Cities | Community-Based Organizations |
---|---|
Compton | Another Choice, Another Chance, Sacramento |
Los Angeles | Brotherhood Crusade, Los Angeles |
Oakland | Catholic Charities of the East Ba, Oakland |
Pasadena | Centinela Youth Services, Compton |
Perris | Fresh Lifeliness for Youth, Oakland |
Richmond | Huckleberry Youth Programs, San Francisco |
Sacramento | Sierra Health Foundation, Sacramento |
San Bernadino | South Bay Workforce Investment Board, Inglewood |
Stockton | Young Visionaries Youth Leadership Academy, San Bernardino |
Vallejo | Youth Alive! (Oakland) |
Cohort 1 Final Local Evaluation Reports
- Another Choice, Another Chance Evaluationopens PDF file
- Brotherhood Crusade Evaluationopens PDF file
- Catholic Charities Evaluationopens PDF file
- Centinela Youth Services Evaluationopens PDF file
- City of Compton Evaluationopens PDF file
- City of Los Angeles Evaluationopens PDF file
- City of Oakland Evaluationopens PDF file
- opens in a new windowCity of Pasadena Evaluationopens PDF file
- City of Perris Evaluationopens PDF file
- City of Richmond Evaluationopens PDF file
- City of Sacramento Evaluationopens PDF file
- City of San Bernardino Evaluationopens PDF file
- City of Stockton Evaluationopens PDF file
- City of Vallejo Evaluationopens PDF file
- Fresh Lifelines for Youth Evaluationopens PDF file
- Huckleberry Youth Programs Evaluationopens PDF file
- Sierra Health Foundation Evaluationopens PDF file
- South Bay Workforce Investment Board Evaluationopens PDF file
- opens in a new windowYoung Visionaries Evaluationopens PDF file
- Youth Alive! Evaluationopens PDF file
For information about the CalVIP Grant Program please contact:
- Michael Martinez, Field Representative, at Michael.Martinez@bscc.ca.govcreate new email
- Christy Fields, Staff Services Manager I, at Christy.Fields@bscc.ca.govcreate new email
- Angela Ardisana, Program and Fiscal Analyst, at Angela.Ardisana@bscc.ca.govcreate new email (Cohort 3)
- Stephanie Birmingham, Program and Fiscal Analyst, at Stephanie.Birmingham@bscc.ca.govcreate new email (Cohort 4)
- Joanna Gonzalez, Program and Fiscal Analyst, at Joanna.Gonzalez@bscc.ca.govcreate new email (Cohort 4)
CalVIP RFP Bidders' Conferences
During an RFP process, the BSCC holds Bidders’ Conferences to provide clarity on RFP instructions and to answer technical questions from prospective applicants about the RFP process.
June 2022: Cohort 4 Re-Release RFP
- June 2022 Conference Recording
- June 2022 Conference Presentationopens PDF file
- June 2022 Conference Evidence-based Practices and Project Evaluation Presentationopens PDF file
- June 2022 Conference FAQs: Posted 7/7/22opens PDF file
December 2021: Cohort 4
- December 2021 Conference Presentationopens PDF file
- Evidence-based Practices and Project Evaluation Presentationopens PDF file
- December 2021 Conference Recording
- December 2021 Conference FAQS and Answers
March 2020: Cohort 3
- March 2020 Bidders' Conference Recording
- March 2020 Conference Presentationopens PDF file
- March 2020 Conference FAQs and Answers
CalVIP Cohort 1 (FY 17-18) Guidelines
The FY 17-18 CalVIP RFPopens PDF file included the following guidelines:
- The maximum funding threshold for all grants (cities and CBOs) was $500,000.
- The two-year grant cycles are: Cohort 1) May 1, 2018 to April 30, 2020; and Cohort 2) September 1, 2018 to August 31, 2020.
- The dollar-for-dollar match can be cash or in-kind, or a combination thereof.
- The $8,215,000 available for the competitive grant in Cohort 1 was split in half, with $4,107,500 set aside for city applicants and $4,107,500 set aside for CBO applicants.
- The $7,550,000 available for the competitive grant in Cohort 2 was also split in half, with $3,775,000 set aside for city applicants and $3,775,000 set aside for CBO applicants.
- Preference points were assigned according to the following schedule:
- 5% extra points for cities (and CBOs in those cities) that ranked in the top 5 percent for homicide rate, robbery rate and aggravated assault rate for 2015 and 2016;
- 3% extra points for cities (and CBOs in those cities) that ranked in the top 5 percent for 2 of those 3 crime rates for 2015 and 2016; and
- 1% extra points for cities (and CBOs in those cities) that ranked in the top 5 percent for 1 of those 3 crime rates for 2015 and 2