Evidence-Based Practice Results - Ineffective Programs and Strategies
The list of Evidence-Based Programs and Strategies used by the Governor's Office of Gang and Youth Violence Policy was complied by Peter Greenwood, Ph.D.
Programs and strategies in the INEFFECTIVE category are those that do not reduce recidivism or risk factors or have an adverse outcome.
INEFFECTIVE PROGRAMS | Setting | Target Age Group | Outcomes |
---|---|---|---|
D.A.R.E. (Drug Abuse Resistance Training) School-based substance abuse prevention progarm using uniformed police officers in the classroom. | n/a | n/a | No significant impact on use of alcohol, tobacco, or illicit drugs |
Guided Group Interaction Intervention program that uses a peer group to promote prosocial peer interaction and restructure peer interaction. | n/a | n/a | No reduction in recidivism |
INEFFECTIVE PROGRAMS | Setting | Target Age Group | Outcomes |
---|---|---|---|
Boot Camps Intervention strategy that emphasize drills, teamwork building, etc | n/a | n/a | No reduction in recidivism |
Court Supervision Intervention strategy that uses court supervision in lieu of releasing juvenile without services. | n/a | n/a | No reduction in recidivism |
Intensive Probation Intervention model for probation that uses more than usual contact in lieu of incarceration. | n/a | n/a | No reduction in recidivism |
Intensive Probation Supervision Intervention model for probation that uses more than the usual contacts. | n/a | n/a | No reduction in recidivism |
Intensive Parole Supervision Intervention model for parole that uses more than the usual contacts. | n/a | n/a | No reduction in recidivism |
Regular Surveillence-Oriented Parole Intervention strategy involving post-release monitoring by parole agents. | n/a | n/a | No reduction in recidivism |
Deterrence Intervention strategy dramatizing the negative consequences of behavior. | n/a | n/a | 2% increase in recidivism |
Scared Straight Intervention using prison inmates to confront first time offenders about the downside of criminal life | n/a | n/a | 6.1% increase in recidivism |
Discipline Intervention teaching discipline to succeed and avoid reoffending | n/a | n/a | 8% increase in recidivism |
CPGP Links
- opens in a new window
Grant Staff Assignments opens WORD file
-
Grantee Invoicing
-
Grantee Progress Reports
- opens in a new window
Grantee Contact Information Sheet opens EXCEL file
- opens in a new window
Comprehensive Monitoring Visit Tool - Sample opens PDF file
-
CMV Tool Grantee User Guide - Sample opens PDF file
-
July 2020 BSCC Grant Administration Guide opens PDF file
- opens in a new window
July 2016 BSCC Grant Administration Guide opens PDF file
-
Community Corrections Partnership (CCP) Plans
-
Annual Reports to the Legislature
-
BSCC Data & Research
-
California Grants Portal
-
CPGP Resources
-
CPGP Home
-
BSCC Home