Community Corrections Partnership: Individual County Profiles
Community Corrections Partnership
Senate Bill (SB) 92 (Chapter 36, Statutes of 2011) requires the BSCC to collect each county’s Community Corrections Partnership (CCP) implementation plan adopted by the Board of Supervisors and authorizes the BSCC to evaluate, publish, and disseminate statistics and other information on the condition and progress of criminal justice in the state. The individual profiles contain information on each county’s unique Realignment approach.
Alameda County - PDF | Amador County - PDF | Butte County - PDF | Calaveras County - PDF |
Colusa County - PDF | Contra Costa County - PDF | Del Norte County - PDF | El Dorado County - PDF |
Fresno County - PDF | Glenn County - PDF | Humboldt County - PDF | Imperial County - PDF |
Inyo County - PDF | Kern County - PDF | Kings County - PDF | Lake County - PDF |
Lassen County - PDF | Los Angeles County - PDF | Madera County - PDF | Marin County - PDF |
Mariposa County - PDF | Mendocino County - PDF | Merced County - PDF | Modoc County - PDF |
Mono County - PDF | Monterey County - PDF | Napa County - PDF | Nevada County - PDF |
Orange County - PDF | Placer County - PDF | Plumas County - PDF | Riverside County - PDF |
Sacramento County - PDF | San Benito County - PDF | San Bernardino County - PDF | San Diego County - PDF |
San Francisco County - PDF | San Joaquin County - PDF | San Luis Obispo County - PDF | San Mateo County - PDF |
Santa Barbara County - PDF | Santa Clara County - PDF | Santa Cruz County - PDF | Shasta County - PDF |
Sierra County - PDF | Siskiyou County - PDF | Solano County - PDF | Sonoma County - PDF |
Stanislaus County - PDF | Sutter County - PDF | Tehama County - PDF | Trinity County - PDF |
Tulare County - PDF | Tuolumne County - PDF | Ventura County - PDF | Yolo County - PDF |
Yuba County - PDF |