
2020 SACJJDP Meetings*
Date: | Day | Time |
2/25/2021 | Thursday | 10:00 am |
3/25/2021 | Thursday | 10:00 am |
6/3/2021 | Thursday | 10:00 am |
9/23/2021 | Thursday | 10:00 am |
10/28/2021 | Thursday | 10:00 am |
* Meeting dates and times are subject to change until the Agenda is posted
** As soon as available, details about the next SACJJDP meeting are posted here, under SACJJDP Meetings, Agenda and Minutes
Past SACJJDP Meeting Agendas & Minutes
2021 | | |
February 4 | Agenda | Minutes |
January 14 | Agenda | Minutes |
2020 | | |
October 29 | Agenda | Minutes |
September 17 | Agenda | Minutes |
August 6 | Agenda | Minutes |
June 4 | | Minutes |
February 20 | | Minutes |
January 16 | | Minutes |
2019 | | |
November 12 | | Minutes |
October 23 | | Minutes |
June 12 | | Minutes |
March 28 | | Minutes |
February 7 | Agenda | Minutes |
2018 | | |
October 17 | | |
August 22 | | |
March 21 | Agenda | |
January 25 | Agenda | |
| | |
2017 | | |
October 18-19 | Agenda | |
September 20 | Agenda | |
June 21 | | |
May 17 | Agenda | |
March 15 | Agenda | |
January 13 | Agenda | |
| | |
2016 | | |
October 13 | Agenda | |
October 12 | | |
September 12 | Agenda | |
June 15 | Agenda | |
May 18 | Agenda | |
March 16 | Agenda | |
February 10 | Agenda | |
| | |
2015 | | |
October 21 | Agenda | |
July 16 | | |
May 20 | | |
March 18 | | |
January 14 | | |
| | |
2014 | | |
October 15 | | |
July 30 | | |
April 22 | | |
January 22 | | |
| | |
2013 | | |
November 13 | | |
September 11 | | |
July 10 | | |
June 10 | | |
May 8 | | |
March 13 | | |
January 30 | | |
| | |
2012 | | |
November 7 | | |
September 12 | | |
***Minutes posted subsequent to SACJJDP approval