Title II Grant Program
The Juvenile Justice and Delinquency Prevention Act (JJDPA) is the federal statute that establishes the Title II Grant Program. The U.S. Office of Juvenile Justice and Delinquency Prevention (OJJDP) administers the grant, in part, by awarding grants to states to support delinquency prevention and juvenile justice system improvement.
The BSCC is the state agency that receives and administers California’s Title II award. The BSCC must competitively award funds to units of local government, nonprofit, nongovernmental organizations or Indian tribes consistent with the purpose and intent of the JJDPA and California’s Title II State Plan.
OJJDP requires states that receive Title II awards to establish a State Advisory Group (SAG) to advise on Title II activities. California’s SAG, the State Advisory Committee on Juvenile Justice and Delinquency Prevention, a governor-appointed committee serving as a standing BSCC Executive Steering Committee that works on behalf of the Governor to support policy and programs that improve outcomes for young people in the justice system.
Request for Proposals (RFP)
- Title II Tribal RFP - Word | PDF
- Budget Attachment - Excel
- Title II Grant Program Tribal – Bidders’ Conference Meeting Agenda
Summary of Key Dates
Activity | Date |
---|---|
RFP Presented for Board Approval | April 13, 2023 |
Release Request for Proposals | April 13, 2023 |
Bidder’s Conference | May 2, 2023 |
Letter of Intent due to BSCC | May 5, 2023 |
Proposals Due to the BSCC | June 9, 2023 |
Proposal Rating Process and Development of Funding Recommendations | June – August, 2023 |
SACJJDP Meeting for approval of funding recommendation to the Board. | August 24, 2023 |
Present Funding Recommendations to Board | September 14, 2023 |
Grants Begins | October 1, 2023 |
Request for Proposals (RFP)
This RFP provides the necessary information to prepare an application for grant funds available through the Title II Grant Program. Proposals must be received by 5:00 p.m. on August 12, 2022. Any questions regarding this RFP process may be submitted to jj_grants@bscc.ca.gov.
- Title II RFP - Word (editable document)
- Title II RFP - PDF (information only)
- Budget Attachment - Excel*
- Title II Bidders’ Conference YouTube Video
- Title II Bidders’ Conference PowerPoint
*Note: Applicants must submit the Grant Project Budget and Budget Narrative as an Excel spreadsheet. Do not submit in any other format. Detailed instructions for completing the Budget Attachment are included on the Instructions tab of the Budget workbook.
Summary of Key Dates
Activity | Date |
---|---|
Release Request for Proposals | June 10, 2022 |
Bidders' Conference | June 29, 2022 |
Letter of Intent due to the BSCC | July 15, 2022 |
Proposal Due to the BSCC by 5:00 p.m. | August 12, 2022 |
Proposal Rating Process and Development of Funding Recommendations | September 2022 |
Present Funding Recommendations to the SACJJDP | October 27, 2022 |
Present Funding Recommendations to the BSCC Board | November 17, 2022 |
Grant Period Begins | January 1, 2023 |
Mandatory Grantee Orientation | TBD (January 2023) |
Title II Grantees | Grant Funding Awarded |
---|---|
Anti-Recidivism Coalition | $1,046,208 |
Center for Training and Careers DBA ConXion | $1,025,901 |
Center for Young Women’s Development DBA Young Women’s Freedom Center | $1,050,000 |
City of Los Angeles – Gang Reduction and Youth Development | $1,050,000 |
Fathers & Families of San Joaquin | $1,042,476 |
Homeboy Industries | $1,046,178 |
North County Lifeline | $1,050,000 |
Southern California Mountains Foundation Urban Conservation Corps of the Inland Empire | $1,050,000 |
Youth Mentoring Connection | $1,050,000 |
Yuba County Office of Education | $891,864 |
Activity | Date |
---|---|
RFP Presented for Board Approval | November 19, 2020 |
Release Request for Proposals | November 20, 2020 |
Written Questions Submittal Deadline | December 3, 2020 |
Answers to Written Questions Published | December 17, 2020 |
Proposals Due to the BSCC | January 29, 2021 |
Proposal Rating Process and Development of Funding Recommendations | March 26, 2021 |
Present Funding Recommendations to Board | April 8, 2021 |
Anticipated Contract Start Date | July 1, 2021 |
Request for Offers (RFO)
The SACJJDP is soliciting offers from local nonprofit organizations and Native American Tribes to hold community meetings for the purpose of receiving community feedback on the specific juvenile justice system needs in the local area. The results of the communities’ input will assist the SACJJDP in developing the 2021-2023 3-year state plan and will again determine the local program areas of focus and types of programs to support with Title II grant funds
SACJJDP Public Comment Services RFO
Questions & Answers (Q & A)
SACJJDP Public Comment Services Request for Offers Frequently Asked Questions – 3.16.21
Summary of Key Dates
Activity | Date |
---|---|
Release of RFO | March 5, 2021 |
Q & A Questions Due | March 12, 2021 |
Q & A Responses Posted | March 16, 2021 |
Final Offers Due | March 19, 2021 |
Proposed Award Date | March 23, 2021 |
Estimated Contract Initiated | April 6, 2021 |
Project Period End Date | May 20, 2021 SACJJDP Meeting |
Title II Delinquency, Prevention & Intervention and Title II Tribal Youth Grant Program - October 1, 2015 - September 30, 2019
Title II & Tribal Youth Grantees and Awards
Title II Grantee | Grant Funding Awarded Annually* |
---|---|
California Youth Outreach (Monterey County) | $225,000 |
Centinela Youth Services (Los Angeles County) | $299,996 |
Community Works West (Alameda County) | $300,000 |
El Dorado County Probation Department | $149,985 |
Fresno County Probation Department | $300,000 |
North County Lifeline (San Diego County) | $297,000 |
Restorative Resources (Sonoma County) | $225,000 |
Santa Cruz County Probation Department | $196,200 |
Shasta County Probation Department | $146,938 |
South Bay Community Services (San Diego County) | $300,000 |
Watsonville Police Department (Santa Cruz County) | $225,000 |
Youth Employment Partnership* (Alameda County) | $94,881 |
Shingle Springs Rancheria Miwok Tribe | $120,000 |
Mechoopda Indian Tribe of Chico Rancheria | $120,000 |
*This cohort of grant projects was awarded on an annual cycle for up to four years; each subsequent award was non-competitive and based on the project’s compliance with federal and state requirements.
Reducing Racial and Ethnic Disparities (R.E.D.) October 1, 2014 to September 30, 2018
R.E.D. Grantees and Awards
Title II R.E.D Grantee | Grant Funding Awarded Annually* |
---|---|
Mono County Probation Department | $150,000 |
San Joaquin County Probation Department | $200,000 |
Santa Barbara County Probation Department | $147,940 |
Stanislaus County Probation Department | $200,000 |
*This cohort of grant projects was awarded on an annual cycle for up to four years; each subsequent award was non-competitive and based on the project’s compliance with federal and state requirements.
For information about the Title II Grant please contact:
Timothy J. Polasik, Field Representative at Timothy.Polasik@bscc.ca.gov
Bernadette Rodriguez, Program Analyst at bernadette.rodriguez@bscc.ca.gov