Grantee Invoicing
The invoice workbook links below are password protected, macro-enabled Excel files.
You must enable macros in order for the forms to work as designed. A macro is a series of commands or instructions and functions such as calculations that are stored within the documents for tasks that are performed regularly and repeatedly. Note: Enabling macros will in no way compromise the security of your local system, nor the security of your agency’s network.
Depending on the macro security settings on your computer, when you select your agency's file, you may get one of two prompts:
-
- A prompt to choose whether to enable or disable macros when you access your agency's file. If you do get this prompt, select "Enable Macros"; or
- A Security Warning prompt that allows you to trust any document containing macros from the Board of State and Community Corrections (BSCC). Check the box next to "Always trust macros from this source"; then select "Enable Macros". In the future, when you open your invoice workbook from the same computer, macros will be enabled and you will not have to repeat this step.
You will next get a prompt to enter your agency's password. If the password is entered correctly, the invoice/modification form will open up and will be ready to receive information.
For further instructions, see the Instructions tab on your invoice workbook.
Adult Reentry Grant
Source and Backup Documentation Required for Desk Reviews
ARSOLA's Distribution Center and Community Services - Excel | Building Opportunities for Self Sufficiency - Excel |
Epidaurus - Excel | Fathers and Families of San Joaquin - Excel |
Foothill House of Hospitality - Excel | Goodwill of Silicon Valley - Excel |
Interfaith Shelter Network, Inc - Excel | LightHouse Social Service Center - Excel |
Mercy House Living Centers - Excel | Midtown Family Services - Excel |
Shelter Inc - Excel | St. John's Well Child and Family Center, Inc. - Excel |
Starting Over Inc. - Excel | The AMAAD Institute - Excel |
Victor Valley Family Resource Center - Excel | Volunteers of America of Los Angeles - Excel |
Source and Backup Documentation Required for Desk Reviews
- Instructions for Invoice Supporting Documentation
- ARG Invoice Supporting Documentation Checklist
- ARG Salaries and Benefits Worksheet
Family Assistance Program - Excel | The Catalyst Foundation - Excel |
LifeMoves - Excel | |
ARG Sample Invoice - Excel | |
Source and Backup Documentation Required for Desk Reviews
A Safe Place - Excel | Abundant Living Family Church- High Desert - Excel |
Actor's Gang - Excel | After Innocence - Excel |
Allan Hancock College Foundation - Excel | Building Opportunities for Self-Sufficiency - Excel |
Centro CHA Inc. - Excel | Community Solutions, Inc. - Excel |
Community Works West - Excel | Episcopal Community Services of San Francisco - Excel |
Family Assistance Program - Excel | Fathers and Families of San Joaquin - Excel |
Five Keys Schools and Programs - Excel | Flintridge Center - Excel |
Fresno Pacific University - Excel | Friends Outside in Los Angeles County - Excel |
Goodwill of Silicon Valley - Excel | Inland Empire United Way - Excel |
Insight Garden Program - Excel | JVS Socal - Excel |
Kern County Hispanic Commission on Alcohol and Drug Abuse - Excel | La Clinica de La Raza, Inc - Excel |
LifeMoves - Excel | Life Community Development - Excel |
LightHouse Social Service Centers - Excel | Manifest Works - Excel |
Men of Valor Academy - Excel | Mercy House Living Centers - Excel |
No More Tears, Inc - Excel | North County Lifeline, Inc - Excel |
Oakland Private Industry Council, Inc - Excel | Playa Vista Job Opportunities and Business Services - Excel |
Plumas Crisis Intervention and Resource Center - Excel | Project Heart, Inc - Excel |
Root and Rebound - Excel | San Diego Second Chance - Excel |
San Francisco Public Health Foundation - Excel | Santa Cruz Barrios Unidos, Inc - Excel |
Self Awareness and Recovery - Excel | Sister to Sister 2, Inc - Excel |
Soledad Enrichment Action - Excel | The AMAAD Institute - Excel |
The Anti-Recidivism Coalition - Excel | The Catalyst Foundation - Excel |
The Urban Association of Forestry and Fire Professionals - Excel | The Youth Employment Partnership - Excel |
Volunteers of America of Los Angeles - Excel | Transcendence Children and Family Services - Excel |
Victor Valley Family Resource Center - Excel | WestCare California, Inc - Excel |
Whole Systems Learning - Excel | Youth Empowerments Finest - Excel |
Source and Backup Documentation Required for Desk Reviews
Epidaurus - Excel
California Violence Intervention and Prevention (CalVIP)
Cities | CBOs |
Bakersfield, City of - Excel | Catholic Charities Diocese of Oakland - Excel |
Grass Valley, City of - Excel | Fresh Lifelines for Youth, Inc. - Excel |
Greenfield, City of - Excel | Fresno County Economic Opportunities Commission - Excel |
Gustine, City of - Excel | Kitchens for Good - Excel |
Fresno, City of - Excel | Los Angeles Brotherhood Crusade Black United Fund, Inc - Excel |
King City, City of - Excel | The Lundquist Institute at Harbor - UCLA - Excel |
Long Beach, City of - Excel | The Regents of the University of California (Davis) - Excel |
Los Angeles, City of - Excel | Safe Passages - Excel |
Marysville, City of - Excel | Sierra Health Foundation Center for Health Program Management - Excel |
Oakland, City of - Excel | Soledad Enrichment Action, Inc - Excel |
Oxnard, City of - Excel | South Bay Community Services - Excel |
Parlier, City of - Excel | Southern California Crossroads - Excel |
Richmond, City of - Excel | Watts Gang Task Force Council - Excel |
Sacramento, City of - Excel | Youth Alive - Excel |
Salinas, City of - Excel | |
San Bernardino, City of - Excel | |
San Francisco, City of - Excel | |
San Jose, City of - Excel | |
Stockton, City of - Excel |
California Conference for Equality and Justice - Excel | Community & Youth Outreach - Excel |
Duarte, City of - Excel | Garden Pathways - Excel |
Gilroy, City of - Excel | Lompoc, City of - Excel |
Los Angeles, City of - Excel | Options Recovery Services - Excel |
Oxnard, City of - Excel | Parlier, City of - Excel |
Playa Vista Job - Excel | Reverence Project - Excel |
Salinas, City of - Excel | Santa Rosa, City of - Excel |
Seaside, City of - Excel | South Bay Community Services - Excel |
Another Choice, Another Chance - Excel | Catholic Charities of the Diocese of Oakland - Excel |
Centinela Youth Services, Inc. - Excel | Compton, City of - Excel |
Los Angeles, City of - Excel | Oakland, City of - Excel |
Pasadena, City of - Excel | Perris, City of - Excel |
Richmond, City of - Excel | Sacramento, City of - Excel |
San Bernardino, City of - Excel | Stockton, City of - Excel |
Vallejo, City of - Excel | Fresh Lifelines for Youth, Inc. - Excel |
Huckleberry Youth Programs, Inc. - Excel | Los Angeles Brotherhood Crusade - Excel |
Sierra Health Foundation:Center for Health Program Management - Excel | South Bay Workforce Investment Board - Excel |
Young Visionaries Youth Leadership Academy - Excel | Youth Alive - Excel |
Coronavirus Emergency Supplemental Funding (CESF)
Source and Backup Documentation Required for Desk Reviews
Edward Byrne Memorial Assistance Grant (JAG)
Source and Backup Documentation Required for Desk Reviews
Alameda County - Excel | San Joaquin County - Excel |
Butte County - Excel | San Luis Obispo County - Excel |
Contra Costa County - Excel | San Mateo, County of- Excel |
Fresno, County of- Excel | Santa Barbara, County of- Excel |
Humboldt County - Excel | Santa Clara, County of- Excel |
Kings County - Excel | Santa Cruz, County of- Excel |
Lassen, County of- Excel | Shasta County Probation Dept- Excel |
Madera County - Excel | Solano, County of- Excel |
Marin County – Excel | Tehama, County of - Excel |
Mariposa, County of- Excel | Trinity, County of – Excel |
Modoc, County of – Excel | Tuolumne County – Excel |
Placer, County of - Excel | Yolo County – Excel |
Sacramento, County of – Excel | Ventura, County of – Excel |
San Benito, County of - Excel |
Indigent Defense Grant Program
Law Enforcement Assisted Diversion (LEAD)
Proposition 47 Grant Program (Prop 47)
Alameda County Health Care Services Excel | City of Compton Excel |
City of Corning Excel | City of Hayward Excel |
Contra Costa County Excel | Corona-Norco Unified School District Excel |
Los Angeles City Attorney's Office Excel | Los Angeles County Department of Health Services Excel |
Los Angeles Mayor’s Office Excel | Marin County Excel |
Monterey County Health Department Excel | Nevada County Excel |
Orange County Health Care Agency Excel | Pasadena Unified School District Excel |
Placer County Excel | Plumas County District Attorney Excel |
San Francisco Department of Public Health Excel | Santa Ana Unified School District Excel |
Santa Barbara County Excel | Santa Clara County Excel |
Santa Cruz County Excel | Shasta County Excel |
Siskiyou County Excel |
Alameda County Health Care Services Excel | City of Corning Excel |
City of Los Angeles Excel | City of Los Angeles Mayor's Office Excel |
City of Pasadena Police Department Excel | City of Rialto Excel |
Contra Costa County Excel | County of Plumas Excel |
County of San Diego Excel | County of Solano Excel |
El Rancho Unified School District Excel | L. A. County Dept. of Health Services Excel |
Marin County Human Services Excel | Merced County Probation Excel |
Monterey County Excel | Oceanside Unified School District Excel |
Orange County Excel | Placer County Health and Human Services Excel |
Riverside County Excel | San Bernardino County Excel |
San Francisco Dept. of Public Health Excel | San Joaquin County Excel |
Yolo County Excel |
Proposition 64 Grant Program (Prop 64)
Alameda County | Contra Costa County |
El Dorado County | Humboldt County |
Lake County | City of Marysville |
Monterey County | Santa Cruz County |
Sonoma County | Trinity County |
Proud Parenting Grant Program
Public Defense Pilot Program (PDPP)
Reducing Racial and Ethnic Disparities (R.E.D.)
Residential Substance Abuse Treatment (RSAT) Program
Title II Formula Grants
Anti-Recidivism Coalition - Excel | Center for Training and Careers - Excel |
City of Los Angeles – Gang Reduction and Youth Development - Excel | City of Los Angeles - Mayor's Office - Excel |
Fathers & Families of San Joaquin - Excel | Fresh Lifelines for Youth - Excel |
Homeboy Industries - Excel | North County Lifeline - Excel |
Santa Cruz County Probation - Excel | Southern California Mountains Foundation - Urban Conservation Corps of the Inland Empire - Excel |
Young Women's Freedom Center - Excel | Youth Mentoring Connection - Excel |
Yuba County Office of Education - Excel |
Tribal Youth Diversion (TYD)
Coyote Valley Band of Pomo Indians - Excel | Fort Mojave Indian Tribe - Excel |
Hoopa Valley Tribal - Excel | Mechoopda Indian Tribe of Chico Rancheria - Excel |
Picayune Rancheria - Excel | Pinoleville Pomo Nation - Excel |
San Pasqual Band of Mission Indians - Excel | Sherwood Valley Rancheria of Pomo Indians- Excel |
Yurok Tribe - Excel |
Youth Reinvestment Grant (YRG)
Centinela Youth Services - Excel | Community Action Board of Santa Cruz - Excel | Community Works West - Excel |
Creative Builds - Excel | Flintridge Center - Excel | HealthRIGHT360 - Excel |
Interface Children and Family Services - Excel | Los Angeles Brotherhood Crusade - Excel | Outward Bound Adventures - Excel |
San Diego Youth Services - Excel | Sharefest - Excel | Sierra Health - Excel |
Tarzana Treatment Centers - Excel | The AMAAD Institute - Excel | Voices for Children - Excel |
Notice of Federal Funding Disclaimer
This website is funded in part through a grant from the Office of Juvenile Justice and Delinquency Prevention, Office of Justice Programs, U.S. Department of Justice. Neither the U.S. Department of Justice nor any of its components operate, control, are responsible for, or necessarily endorse, this website (including, without limitation, its content, technical infrastructure, and policies, and any services or tools provided).
CPGP Links
- July 2023 BSCC Grant Administration Guide
- July 2020 BSCC Grant Administration Guide
- July 2016 BSCC Grant Administration Guide
- Grantee Invoicing
- Grantee Progress Reports
- Community Corrections Partnership (CCP) Plans
- Annual Reports to the Legislature
- BSCC Data & Research
- California Grants Portal
- CPGP Resources
- CPGP Home
- BSCC Home