Grantee Progress Reports
Adult Reentry Grant (ARG)
ARG Cohort I Rental Assistance Progress Reports (Grant Period 8/1/19-2/28/23)
ARSOLA’s Distribution Center and Community Services Part 1 | Part 2 | Building Opportunities for Self Sufficiency Part 1 | Part 2 |
Epidaurus Part 1 | Part 2 | Fathers and Families of San Joaquin Part 1 | Part 2 |
Foothill House of Hospitality Part 1 | Part 2 | Goodwill of Silicon Valley Part 1 | Part 2 |
Interfaith Shelter Network, Inc. Part 1 | Part 2 | LightHouse Social Service Centers Part 1 | Part 2 |
Mercy House Living Centers Part 1 | Part 2 | Midtown Family Services Part 1 | Part 2 |
Shelter, Inc. Part 1 | Part 2 | St. John’s Well Child and Family Center Part 1 | Part 2 |
Starting Over, Inc. Part 1 | Part 2 | The AMAAD Institute Part 1 | Part 2 |
Victor Valley Family Resource Center Part 1 | Part 2 | Volunteers of America of Los Angeles Part 1 | Part 2 |
ARG Cohort II Rental Assistance Progress Reports (Grant Period 9/1/20 - 2/28/23)
ARG Warm Hand-Off Reentry Services Progress Reports (Grant Period 8/1/19-2/28/23)
A Safe Place Part 1 | Part 2 | Abundant Living Family Church High Desert Part 1 | Part 2 | Actors Gang Part 1 | Part 2 |
After Innocence Part 1 | Part 2 | Allan Hancock College Foundation Part 1 | Part 2 | The AMAAD Institute Part 1 | Part 2 |
The Anti-Recidivism Coalition Part 1 | Part 2 | Building Opportunities for Self-Sufficiency Part 1 | Part 2 | The Catalyst Foundation Part 1 | Part 2 |
Centro CHA Inc. Part 1 | Part 2 | Community and Youth Outreach, Inc. Part 1 | Part 2 | Community Solutions, Inc. Part 1 | Part 2 |
Community Works West, Inc. Part 1 | Part 2 | Episcopal Community Services of SF Part 1 | Part 2 | Family Assistance Program Part 1 | Part 2 |
Fathers and Families of San Joaquin Part 1 | Part 2 | Five Keys Schools and Programs Part 1 | Part 2 | Flintridge Center Part 1 | Part 2 |
Fresno Pacific University Part 1 | Part 2 | Friends Outside in Los Angeles County Part 1 | Part 2 | Goodwill of Silicon Valley Part 1 | Part 2 |
Inland Empire United Way Part 1 | Part 2 | Insight Garden Program Part 1 | Part 2 | JVS SoCal Part 1 | Part 2 |
Kern County Hispanic Commission on Alcohol & Drug Abuse Services Part 1 | Part 2 | La Clinica de La Raza, Inc Part 1 | Part 2 | Life Community Development Part 1 | Part 2 |
LifeMoves Part 1 | Part 2 | LightHouse Social Service Centers Part 1 | Part 2 | ManifestWorks Part 1 | Part 2 |
Men of Valor Academy Part 1 | Part 2 | Mercy House Living Centers Part 1 | Part 2 | No More Tears, Inc. Part 1 | Part 2 |
North County Lifeline Part 1 | Part 2 | Oakland Private Industry Council, Inc. Part 1 | Part 2 | Playa Vista Job Opportunities and Business Services Part 1 | Part 2 |
Plumas Crisis Intervention and Resource Center Part 1 | Part 2 | Project HEART INC Part 1 | Part 2 | Root and Rebound Part 1 | Part 2 |
San Diego Second Chance Program Part 1 | Part 2 | Santa Cruz Barrios Unidos Part 1 | Part 2 | Self Awareness and Recovery Part 1 | Part 2 |
SF Public Health Foundation Part 1 | Part 2 | Sister-To-Sister 2, Incorporated Part 1 | Part 2 | Soledad Enrichment Action, Inc Part 1 | Part 2 |
Transcendence Children and Family Services Part 1 | Part 2 | The Urban Association of Forestry and Fire Professionals, Inc. Part 1 | Part 2 | Victor Valley Family Resource Center Part 1 | Part 2 |
Volunteers of America of Los Angeles Part 1 | Part 2 | Westcare California, Inc Part 1 | Part 2 | Whole Systems Learning Part 1 | Part 2 |
The Youth Employment Partnership, Inc Part 1 | Part 2 | Youth Empowerments Finest Part 1 | Part 2 |
ARG Warm Hand-Off Reentry Services Cohort II Progress Reports (Grant Period 7/1/21-8/31/25)
A New Way of Life | Arsola's House | Avector Community Group, INC. |
Beit T’Shuvah | CAL-PEP | Catholic Charities of Santa Clara |
Center for Council | Center for Employment Opportunities | Center for Living and Learning |
Christ Centered Ministries | City Serve Network | COSA San Diego |
D & J's Counseling and Support | Epidaurus DBA Amity Foundation | Friends Outside |
Goodwill Central Coast | Goodwill San Francisco | Homeboy Industries |
Hope Solutions | Insight Garden Program | ManifestWorks |
Mass Liberation | METRO Community Ministries, INC. | Operation New Hope |
Options Recovery Services | Paving Great Futures | Restorative Partners, INC. |
Roots Community Health Center | Rubicon Programs | Sacramento Covered |
The Place 4 Grace | The TransLatin@ Coalition | Turning Point Alcohol & Drug Education Program Inc |
Union of Pan Asian Communities | University of California, San Diego | Willing 2 Move Forward |
Young People In Recovery |
ARG Rehabilitation of Existing Property Progress Reports (Grant Period 2/13/20-1/31/30)
ARG Rehab Progress Report - Word |
California Violence Intervention and Prevention (CalVIP) Grant
CalVIP Cohort 2 Progress Reports (Grant Period: 9/1/18-8/31/20)
California Conference for Equality & Justice Part 1 | Part 2 | Community & Youth Outreach Part 1 | Part 2 |
Duarte, City of Part 1 | Part 2 | Garden Pathways Part 1 | Part 2 |
Gilroy, City of Part 1 | Part 2 | Los Angeles, City of Part 1 | Part 2 |
Options Recovery Services Part 1 | Part 2 | Oxnard, City of Part 1 | Part 2 |
Parlier, City of Part 1 | Part 2 | Playa Vista JOBS Part 1 |Part 2 |
Reverence Project, The Part 1 | Part 2 | Salinas, City of Part 1 | Part 2 |
Santa Rosa, City of Part 1 | Part 2 | Seaside, City of Part 1 | Part 2 |
South Bay Community Services Part 1 | Part 2 |
CalVIP Cohort 1 Progress Reports (Grant Period: 5/1/18-4/30/20)
Another Choice, Another Chance Part 1 | Part 2 | Catholic Charities of the Diocese of Oakland Part 1 | Part 2 |
Centinela Youth Services Part 1 | Part 2 | Compton, City of Part 1 | Part 2 |
Fresh Lifelines for Youth, Inc. Part 1 | Part 2 | Huckleberry Youth Programs, Inc. Part 1 | Part 2 |
Los Angeles, City of Part 1 | Part 2 | Los Angeles Brotherhood Crusade Part 1 | Part 2 |
Oakland, City of Part 1 | Part 2 | Pasadena, City of Part 1 | Part 2 |
Perris, City of Part 1 | Part 2 | Richmond, City of Part 1 | Part 2 |
Sacramento, City of Part 1 | Part 2 | San Bernardino, City of Part 1 | Part 2 |
Sierra Health Foundation Part 1 | Part 2 | South Bay Workforce Investment Board Part 1 | Part 2 |
Stockton, City of Part 1 | Part 2 | Vallejo, City of Part 1 | Part 2 |
Young Visionaries Part 1 | Part 2 | Youth Alive Part 1 | Part 2 |
Coronavirus Emergency Supplemental Funding Program (CESF)
CESF Progress Reports
Edward Byrne Memorial Justice Assistance Grant (JAG)
Indigent Defense Grant Program
Indigent Defense Progress Reports
Law Enforcement Assisted Diversion (LEAD)
Proposition 47 Grant Program (Prop 47)
Prop 47 Cohort 2 Progress Reports (Grant Period: August 15, 2019 to May 15, 2023)
Alameda County Health Care Services Attachment 1 | City of Corning Attachment 1 |
City of Hayward Attachment 1 | Corona-Norco Unified School District Attachment 1 |
Los Angeles City Attorney's Office Attachment 1 | Los Angeles County Department of Health Services Attachment 1 |
Los Angeles Mayor’s Office Attachment 1 | Marin County Attachment 1 |
Monterey County Health Department Attachment 1 | Nevada County Attachment 1 |
Orange County Health Care Agency Attachment 1 | Pasadena Unified School District Attachment 1 |
Placer County Attachment 1 | Plumas County District Attorney Attachment 1 |
San Francisco Department of Public Health Attachment 1 | Santa Ana Unified School District Attachment 1 |
Santa Barbara County Attachment 1 | Santa Clara County Attachment 1 |
Santa Cruz County Attachment 1 | Shasta County Attachment 1 |
Siskiyou County Attachment 1 |
Prop 47 Cohort 1 Progress Reports (Grant Period: August 15, 2019 to October 15 2019)
Alameda County Health Care Services | Contra Costa County |
City of Corning Attachment 1 | Attachment 2 | El Rancho Unified School District Attachment 1 | Attachment 2 |
Los Angeles City Attorney's Office Attachment 1 | Attachment 2 | City of Los Angeles Mayor's Office Attachment 1 | Attachment 2 |
Los Angeles County Attachment 1 | Attachment 2 | Marin County Attachment 1 | Attachment 2 |
Merced County Probation Department Attachment 1 |Attachment 2 | Monterey County Health Department Attachment 1 | Attachment 2 |
Oceanside Unified School District Attachment 1 | Attachment 2 | Orange County Health Care Agency Attachment 1 | Attachment 2 |
Pasadena Police Department Attachment 1 | Attachment 2 | Placer County Attachment 1 | Attachment 2 |
Plumas County District Attorney Attachment 1 | Attachment 2 | City of Rialto Attachment 1 | Attachment 2 |
Riverside County Attachment 1 | Attachment 2 | San Bernardino County Attachment 1 | Attachment 2 |
San Diego County Attachment 1 | Attachment 2 | San Francisco County Attachment 1 | Attachment 2 |
San Joaquin County Attachment 1 | Attachment 2 | Solano County Health & Social Services Attachment 1 | Attachment 2 |
Yolo County Attachment 1 | Attachment 2 |
Proposition 64 Grant Program (Prop 64)
Prop 64 Cohort 1 (Grant Period: October 1, 2020 to March 31, 2024)
Alameda County Attachment 1 | Contra Costa County Attachment 1 |
El Dorado County Attachment 1 | Humboldt County Attachment 1 |
Lake County Attachment 1 | City of Marysville Attachment 1 |
Monterey County Attachment 1 | Santa Cruz County Attachment 1 |
Sonoma County Attachment 1 | Trinity County Attachment 1 |
Proud Parenting Grant Program
Proud Parenting Progress Reports
Champions Progress Report Part A - Word | Encompass Progress Report Part A - Word |
Fathers and Families Report Part A - Word | Imperial Progress Report Part A - Word |
Neutral Ground Progress Report Part A - Word | South Bay Progress Report Part A - Word |
Tulare Progress Report Part A - Word | Quarterly Progress Report Template, Part B – Excel |
Reducing Racial and Ethnic Disparities (R.E.D.)
Residential Substance Abuse Treatment (RSAT) Program
Title II Formula Grants
Title II Progress Reports
Year 3 Quarterly Progress Report, Part A - Word |
Year 3 Quarterly Progress Report, Part B |
Anti-Recidivism Coalition – Part B | Center for Training and Careers – Part B |
City of Los Angeles – Gang Reduction and Youth Development – Part B | Fathers and Families of San Joaquin – Part B |
Fresh Lifelines for Youth – Part B | Homeboy Industries – Part B |
North County Lifeline – Part B | Santa Cruz County Probation – Part B |
Southern CA Mountain Foundation – Part B | Young Women’s Freedom Center – Part B |
Youth Mentoring Connection – Part B | Yuba County Office of Education – Part B |
Tribal Youth Grant (TYG)
TYG Cohort 2 (Grant Period 7/1/20 – 3/31/24)
Youth Reinvestment Grant (YRG)
YRG Cohort 2 progress reports (Grant Period: July 1, 2020 to September 20, 2023)
AMMAD Institute – PDF | Centinela Youth Services – PDF |
Community Action Board of Santa Cruz – PDF | Community Works West – PDF |
Creative Build – PDF | Flintridge Center – PDF |
HealthRIGHT 360 – PDF | Interface Children and Family Services – PDF |
Los Angeles Brotherhood Crusade – PDF | Outward Bound Adventures – PDF |
San Diego Youth Services – PDF | Sharefest – PDF |
Sierra Health Foundation – PDF | Tarzana Treatment Centers – PDF |
Voices for Children – PDF |
YRG Cohort 1 progress reports (Grant Period: July 1, 2019 to February 28, 2023)
Alameda County – PDF | Contra Costa County – PDF |
Costa Mesa City – PDF | Culver City – PDF |
Imperial County – PDF | Inglewood City – PDF |
La Puente City – PDF | Los Angeles City – PDF |
Los Angeles County – PDF | Marin County – PDF |
Richmond City – PDF | Sacramento City – PDF |
Sacramento County – PDF | San Bernardino City – PDF |
San Fernando City – PDF | San Joaquin County – PDF |
San Jose City – PDF | San Leandro City – PDF |
San Luis Obispo County – PDF | Santa Barbara County – PDF |
Santa Clara County (Executive Office) – PDF | Santa Clara County (Probation) – PDF |
Santa Cruz County – PDF | Solano County – PDF |
Sonoma County – PDF | Ventura County – PDF |
Yolo County – PDF |
Notice of Federal Funding and Federal Disclaimer
This website is funded in part through a grant from the Office of Juvenile Justice and Delinquency Prevention, Office of Justice Programs, U.S. Department of Justice. Neither the U.S. Department of Justice nor any of its components operate, control, are responsible for, or necessarily endorse, this website (including, without limitation, its content, technical infrastructure, and policies, and any services or tools provided).
CPGP Links
- July 2023 BSCC Grant Administration Guide
- July 2020 BSCC Grant Administration Guide
- July 2016 BSCC Grant Administration Guide
- Grantee Invoicing
- Grantee Progress Reports
- Community Corrections Partnership (CCP) Plans
- Annual Reports to the Legislature
- BSCC Data & Research
- California Grants Portal
- CPGP Resources
- CPGP Home
- BSCC Home