Community Corrections Partnership Plans
Since 2011, the Board of State and Community Corrections (BSCC) has been the repository for the Community Corrections Partnership (CCP) Plans developed by each county to implement the provisions of public safety realignment. Commencing January 1, 2013, and annually thereafter, the BSCC is charged with collecting and analyzing available data regarding the implementation of local plans and other outcome-based measures. By July 1, 2013, and annually thereafter, the board must provide to the Governor and the Legislature a report on the implementation of the plans.
An alphabetical list of county CCP plans are provided below beginning with Fiscal Year (FY) 2011-12. CCP plans were required in FY 2011-12 and subsequent updates are provided on a voluntary basis. To learn more about Public Safety Realignment and the BSCC’s annual reports, please visit our realignment page.
FY2011-12 CCP Plans
Alameda County - PDF | Alpine County - PDF | Amador County - PDF | Butte County - PDF |
Calaveras County - PDF | Colusa County - PDF | Contra Costa County - PDF | Del Norte County - PDF |
El Dorado County - PDF | Fresno County - PDF | Glenn County - PDF | Humboldt County - PDF |
Imperial County - PDF | Inyo County - PDF | Kern County - PDF | Kern County Annual Summary - PDF |
Kings County - PDF | Lake County - PDF | Lassen County - PDF | Los Angeles County - PDF |
Madera County - PDF | Marin County - PDF | Mariposa County - PDF | Mendocino County - PDF |
Merced County - PDF | Modoc County - PDF | Mono County - PDF | Monterey County - PDF |
Napa County - PDF | Nevada County - PDF | Orange County - PDF | Placer County - PDF |
Plumas County - PDF | Riverside County - PDF | Sacramento County - PDF | San Benito County - PDF |
San Bernardino County - PDF | San Diego County - PDF | San Francisco County - PDF | San Joaquin County - PDF |
San Luis Obispo County - PDF | San Mateo County - PDF | Santa Barbara County - PDF | Santa Clara County - PDF |
Santa Cruz County - PDF | Shasta County - PDF | Sierra County - PDF | Siskiyou County - PDF |
Solano County - PDF | Sonoma County - PDF | Stanislaus County - PDF | Sutter County - PDF |
Tehama County - PDF | Trinity County - PDF | Tulare County - PDF | Tuolumne County - PDF |
Ventura County - PDF | Yolo County - PDF | Yuba County - PDF |
FY2012-13 CCP Plans
Contra Costa County - PDF | El Dorado County - PDF | Fresno County - PDF | Kern County - PDF |
Kings County - PDF | Lake County - PDF | Los Angeles County Year One Report - PDF | Merced County - PDF |
Monterey County - PDF One Year Review Report - PDF | Nevada County - PDF | Orange County - PDF | Riverside County - PDF |
Sacramento County - PDF | San Francisco County - PDF First 12 Months Report - PDF | San Joaquin County - PDF | San Luis Obispo County - PDF |
Santa Barbara County - PDF | Santa Cruz County - PDF | Shasta County - PDF | Siskiyou County - PDF |
Sonoma County - PDF | Stanislaus County - PDF | Sutter County - PDF | Tulare County - PDF |
Ventura County - PDF | Yolo County - PDF |
FY2013-14 CCP Plans
Colusa County - PDF | Contra Costa County - PDF | El Dorado County - PDF | Fresno County - PDF | |
Humboldt County - PDF | Imperial County - PDF | Kern County - PDF | Kings County - PDF | |
Mariposa County - PDF | Merced County - PDF | Montery County - PDF | Napa County - PDF | |
Orange County - PDF | Placer County - PDF | Riverside County - PDF | Sacramento County - PDF | |
San Luis Obispo - PDF | Santa Barbara County - PDF | Sonoma County - PDF | Stanislaus County - PDF | |
Sutter County - PDF | Tuolumne County - PDF | Ventura County - PDF | Yolo County - PDF |
FY2014-15 CCP Plans
Alameda County - PDF | Calaveras County - PDF | Del Norte County - PDF | El Dorado County - PDF | |
Fresno County - PDF | Imperial County - PDF | Kern County - PDF | Los Angeles County - PDF | |
Madera County - PDF | Marin County - PDF | Nevada County - PDF | Orange County - PDF | |
Riverside County - PDF | Sacramento County -PDF | San Bernardino County - PDF | San Francisco - PDF | |
San Joaquin County - PDF | Santa Barbara County - PDF | Sonoma County - PDF | Shasta County - PDF | |
Siskiyou County - PDF | Siskiyou County Addendum - PDF | Stanislaus County - PDF | Tuolumne County - PDF | |
Yolo County - PDF |
FY2015-16 CCP Plans
Calaveras County - PDF | Fresno County - PDF | Kern County - PDF | Nevada County - PDF |
Riverside County - PDF | Santa Barbara County - PDF | Sonoma County - PDF | Stanislaus County - PDF |
Tuolumne County - PDF | Ventura County - PDF |
FY2016-17 CCP Plans
Calaveras County - PDF | Kern County - PDF |
Riverside County - PDF | San Joaquin County - PDF |
Santa Barbara County - PDF | Sonoma County - PDF |
Stanislaus County - PDF | Tuolumne County - PDF |
Yuba County - PDF |
FY2017-18 CCP Plans
Calaveras County - PDF | Fresno County - PDF |
Kern County - PDF | Kings County - PDF |
Plumas County - PDF | Riverside County - PDF |
San Joaquin County - PDF | Santa Barbara County - PDF |
Sonoma County - PDF | Stanislaus County - PDF |
Trinity County - PDF | Tuolumne County - PDF |
FY2018-19 CCP Plans
Calaveras County - PDF | Kern County - PDF |
Kings County - PDF | Riverside County - PDF |
San Joaquin County - PDF | Santa Barbara - PDF |
Shasta County - PDF | Stanislaus County - PDF |
Tuolumne County - PDF |
FY2019-20 CCP Plans
Calaveras County - PDF | Kern County - PDF |
Mariposa County - PDF | Merced County - PDF |
Orange County - PDF | Riverside County - PDF |
San Joaquin County - PDF | Santa Barbara County - PDF |
Shasta County - PDF | Stanislaus County - PDF |
Tuolumne County - PDF | Ventura County - PDF |
FY2020-21 CCP Plans
Alameda County - PDF | Alpine County - PDF | Amador County - PDF | Butte County - PDF |
Calaveras County - PDF | Colusa County - PDF | Contra Costa County - PDF | Del Norte County - PDF |
El Dorado County - PDF | Fresno County - PDF | Glenn County - PDF | Humboldt County - PDF |
Imperial County - PDF | Inyo County - PDF | Kern County - PDF | Kings County - PDF |
Lake County - PDF | Lassen County - PDF | Los Angeles County - PDF | Madera County - PDF |
Marin County - PDF | Mendocino County - PDF | Merced County - PDF | Modoc County - PDF |
Mono County - PDF | Monterey County - PDF | Napa County - PDF | Nevada County - PDF |
Placer County - PDF | Plumas County - PDF | Riverside County - PDF | Sacramento County - PDF |
San Benito County - PDF | San Bernardino County - PDF | San Francisco County - PDF | San Joaquin County - PDF |
San Luis Obispo County - PDF | San Mateo County - PDF | Santa Barbara County - PDF | Santa Clara County - PDF |
Santa Cruz County - PDF | Shasta County - PDF | Sierra County - PDF | Siskiyou County - PDF |
Sonoma County - PDF | Solano County - PDF | Stanislaus County - PDF | Sutter County - PDF |
Tehema County - PDF | Trinity County - PDF | Tulare County - PDF | Tuolumne County - PDF |
Yolo County - PDF | Yuba County - PDF |
FY2021-22 CCP Plans
Alameda County - PDF | Alpine County - PDF | Amador County - PDF | Butte County - PDF |
Calaveras County - PDF | Colusa County - PDF | Contra Costa County - PDF | Del Norte County - PDF |
El Dorado County - PDF | Fresno County - PDF | Glenn County - PDF | Humboldt County - PDF |
Imperial County - PDF | Inyo County - PDF | Kern County - PDF | Kings County - PDF |
Lake County - PDF | Lassen County - PDF | Los Angeles County - PDF | Madera County - PDF |
Marin County - PDF | Mariposa County - PDF | Mendocino County - PDF | Merced County - PDF |
Modoc County - PDF | Mono County - PDF | Monterey County - PDF | Napa County - PDF |
Nevada County - PDF | Orange County - PDF | Placer County - PDF | Plumas County - PDF |
Riverside County - PDF | Sacramento County - PDF | San Benito County - PDF | San Bernardino County - PDF |
San Diego County - PDF | San Francisco County - PDF | San Joaquin County - PDF | San Luis Obispo County - PDF |
San Mateo County - PDF | Santa Barbara County - PDF | Santa Clara County - PDF | Santa Cruz County - PDF |
Shasta County - PDF | Sierra County - PDF | Siskiyou County - PDF | Solano County - PDF |
Sonoma County - PDF | Stanislaus County - PDF | Sutter County - PDF | Tehama County - PDF |
Trinity County - PDF | Tulare County - PDF | Tuolumne County - PDF | Ventura County - PDF |
Yolo County - PDF | Yuba County - PDF |
FY2022-23 CCP Plans
Alameda County - PDF | Alpine County - PDF | Amador County - PDF | Butte County - PDF |
Calaveras County - PDF | Colusa County - PDF | Contra Costa County - PDF | Del Norte County - PDF |
El Dorado County - PDF | Fresno County - PDF | Glenn County - PDF | Humboldt County - PDF |
Imperial County - PDF | Inyo County - PDF | Kern County - PDF | Kings County - PDF |
Lake County - PDF | Lassen County - PDF | Los Angeles County - PDF | Madera County - PDF |
Marin County - PDF | Mariposa County - PDF | Mendocino County - PDF | Merced County - PDF |
Modoc County - PDF | Mono County - PDF | Monterey County - PDF | Napa County - PDF |
Nevada County - PDF | Orange County - PDF | Placer County - PDF | Plumas County - PDF |
Riverside County - PDF | Sacramento County - PDF | San Benito County - PDF | San Bernardino County - PDF |
San Diego County - PDF | San Francisco County - PDF | San Joaquin County - PDF | San Luis Obispo County - PDF |
San Mateo County - PDF | Santa Barbara County - PDF | Santa Clara County - PDF | Santa Cruz County - PDF |
Shasta County - PDF | Sierra County - PDF | Siskiyou County - PDF | Solano County - PDF |
Sonoma County - PDF | Stanislaus County - PDF | Sutter County - PDF | Tehama County - PDF |
Trinity County - PDF | Tulare County - PDF | Tuolumne County - PDF | Ventura County - PDF |
Yolo County - PDF | Yuba County - PDF |
FY2023-24 CCP Plans
Alameda County - PDF | Alpine County - PDF | Amador County - PDF | Butte County - PDF |
Calaveras County - PDF | Colusa County - PDF | Contra Costa County - PDF | Del Norte County - PDF |
El Dorado County - PDF | Fresno County - PDF | Glenn County - PDF | Humboldt County - PDF |
Imperial County - PDF | Inyo County - PDF | Kern County - PDF | Kings County - PDF |
Lake County - PDF | Lassen County - PDF | Los Angeles County - PDF | Madera County - PDF |
Marin County - PDF | Mariposa County - PDF | Mendocino County - PDF | Merced County - PDF |
Modoc County - PDF | Mono County - PDF | Monterey County - PDF | Napa County - PDF |
Nevada County - PDF | Orange County - PDF | Placer County - PDF | Plumas County - PDF |
Riverside County - PDF | Sacramento County - PDF | San Benito County - PDF | San Bernardino County - PDF |
San Diego County - PDF | San Francisco County - PDF | San Joaquin County - PDF | San Luis Obispo County - PDF |
San Mateo County - PDF | Santa Barbara County - PDF | Santa Clara County - PDF | Santa Cruz County - PDF |
Shasta County - PDF | Sierra County - PDF | Siskiyou County - PDF | Solano County - PDF |
Sonoma County - PDF | Stanislaus County - PDF | Sutter County - PDF | Tehama County - PDF |
Trinity County - PDF | Tulare County - PDF | Tuolumne County - PDF | Ventura County - PDF |
Yolo County - PDF | Yuba County - PDF |
CPGP Links
- July 2023 BSCC Grant Administration Guide
- July 2020 BSCC Grant Administration Guide
- July 2016 BSCC Grant Administration Guide
- Grantee Invoicing
- Grantee Progress Reports
- Community Corrections Partnership (CCP) Plans
- Annual Reports to the Legislature
- BSCC Data & Research
- California Grants Portal
- CPGP Resources
- CPGP Home
- BSCC Home